- Home
- ยป
- Our Products
- »
- Food Additive
Food Additive
Ice Cream Powder
Minimum Order Quantity: 50 Kg
Product Brochure
| Base Type | Non Dairy |
| Application | Softy, Ice Cream, Kulfi, Frozen Dessert |
| Sweetener Type | Sugar |
| Shelf Life | 12 Months |
| Usage Ratio | 100 g per L |
| Certifications | FSSAI |
| Diet Type | Eggless |
| Storage Condition | Cool Dry Place |
| Flavor Type | Vanilla, chocolate,strwberry |
| Pack Size | 1 kg , 25 kg |
Ice cream premix powder is a ready-to-use dry blend formulated with dairy/non-dairy solids, sweeteners, stabilizers, and emulsifiers to produce smooth and creamy ice cream. It is designed for easy preparation by simply mixing with water or milk and freezing.
This premix ensures consistent quality, rich taste, excellent texture, and high overrun, making it suitable for ice cream manufacturers, parlours, cafes, and home use.
It eliminates the need for multiple raw materials and complex processing, offering a convenient and cost-effective solution for commercial ice cream production.
Additional Information:
- Item Code: 2106
- Production Capacity: 2-3 ton
- Delivery Time: 2-3 weeks
Mr.Kool Liquid Glucose
Minimum Order Quantity: 2000 Kg
| Dextrose Equivalent | 42 DE |
| Grade | Food Grade |
| Packaging Size | 300 kg |
| Form | Liquid |
| Application | Beverages, Dairy, Bakery, Ice Cream, Jam And Jelly, Confectionery, Pharma |
| Color | Pale Yellow |
| Shelf Life | 12 months |
| Certified | FSSAI |
| Source | Corn |
Liquid Glucose is a clear, viscous, and sweet syrup obtained from the controlled hydrolysis of starch (typically from corn/maize). It is widely used in the food industry as a sweetener, thickener, and moisture-retaining agent.
It improves texture, prevents crystallization of sugar, and enhances shelf life in various food applications such as confectionery, bakery, beverages, and pharmaceuticals.
Additional Information:
- Production Capacity: 10 TON
- Delivery Time: 2-3 WEEKS
- Packaging Details: 10KG,30 KG,300 KG
Vanilla Frappe Powder
Minimum Order Quantity: 50 Kg
| Flavor Type | Vanilla |
| Packaging Size | 1 Kg |
| Application | Ice Cream, Bakery, Dairy, Confectionery, Beverages |
| Formulation | Nature Identical |
| Flavor | Vanilla |
| Pack Size | 1 kg |
| Shelf Life | 12 Months |
| Vanilla Source | Vanilla Bean |
| Packaging Type | Plastic Bag |
| Usage/Application | Seasoning |
| Brand | Mr. Kool |
| Solubility | Water Soluble |
| Certifications | FSSAI |
| Color Shade | White |
| Country of Origin | Made in India |
Strawberry Flavour Powder
Minimum Order Quantity: 25 Kg
| Form | Powder |
| Flavour Type | Nature identical |
| Usage Industry | Confectionery, Dairy, Bakery, Food, Ice cream, Beverage, Pharma |
| Application Form | Biscuit, Syrup, Ice cream mix, Milk products, Candy, Dry mix |
| Packaging Size | 25 Kg |
| Shelf Life | 12 month |
| Flavour | Strawberry |
| Usage/Application | Pharmaceuticals |
| Country of Origin | Made in India |
Mr.Kool Plastic Bottle Vinegar
Minimum Order Quantity: 5000 Piece
| Capacity | 100 ml |
| Bottle Color | Clear |
| Packaging Size | 1 L |
| Closure Type | Screw cap |
| Color | Transparent |
| Shape | Round |
| Usage | Cooking |
| Glass Type | Flint glass |
| Form | Liquid |
| Brand | Mr.kool food product pvt ltd |
| Packaging Type | Bottles |
| Shelf Life | 12 months |
| Set Type | Single bottle |
Additional Information:
- Production Capacity: 3-4 TON