A leading manufacturer in India, we specialize in producing a wide range of food-grade colour powders, including green food colour powder, bright green food colour powder, synthetic food colour powder, rose pink food colour powder, lemon yellow food colour powder, and lake carmoisine food colour, manufactured at our facility in Kalol, Ahmedabad, Gujarat, India.
₹ 800 / Piece Get Latest Price
| Shade | Apple Green |
| Color Name | GREEN |
| Color Type | Synthetic |
| Color | Green |
| Packaging Size | Packet |
| Form | Powder |
| Usage/Application | Food |
| Product Type | Powder |
| Solubility | Water Soluble |
| Application | Dairy Products, Cosmetics, Beverages, Ice Cream, Pharmaceuticals, Confectionery, Bakery, Sweets |
| End Use | Bakery, Sweets & Mithai, Beverages, Cosmetics, Confectionery, Pharmaceuticals |
| Brand | Mr. Kool |
| Packaging Type | Bag |
| Dye Content | 85% Min |
Minimum order quantity: 100 Piece
₹ 355 / Kg Get Latest Price
| Form | Powder |
| Type | Synthetic |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Mr Kool |
| Grade | Food Grade |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Kg
₹ 45 / Piece Get Latest Price
| Form | Powder |
| Color | Bright Green |
| Packaging Size | 100gm |
| Type | Dyes |
| Packaging Type | Bottle |
| Source | Food |
| Brand | Mr. Kool |
| Is It Organic | Organic |
Minimum order quantity: 100 Piece
Food coloring is a substance, liquid or powder, when added to food or drink to change its color. Food coloring is used both in commercial food production and in domestic cooking. Due to its safety and general availability, food coloring is also used in a variety of non-food applications, for example in home craft projects and in education.
These colors come in two forms: Dyes and Lakes.
Dyes are water-soluble but are insoluble in oil. They are manufactured as powders, granules, liquids or other special forms making them an ideal coloring agent for beverages, confections, baked goods etc.
Lakes are made by combining dyes with salts to make insoluble compounds, which tint by dispersion. Lakes are not oil soluble, but are oil dispersible. These form of Food colors are more stable than dyes and are ideal for coloring products containing fats and oils or items lacking sufficient moisture to dissolve dyes.
₹ 1350 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Color | Rose Pink |
| Form | Powder |
| Type | Lakes |
| Packaging Type | Bag |
| Source | Food Grade |
| Brand | Mr. Kool |
| Is It Organic | Organic |
Minimum order quantity: 25 Kg
₹ 45 / Piece Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Color | Lemon Yellow |
| Pack Size | 25 Kg |
| Source | Food Grade |
| Shelf Life | 1year |
| Brand | Mr. Kool |
Minimum order quantity: 10 Piece
Lemon Yellow Food Color Powder
moq 10 gram
Food coloring is a substance, liquid or powder, when added to food or drink to change its color. Food coloring is used both in commercial food production and in domestic cooking. Due to its safety and general availability, food coloring is also used in a variety of non-food applications, for example in home craft projects and in education.
These colors come in two forms: Dyes and Lakes.
Dyes are water-soluble but are insoluble in oil. They are manufactured as powders, granules, liquids or other special forms making them an ideal coloring agent for beverages, confections, baked goods etc.
Lakes are made by combining dyes with salts to make insoluble compounds, which tint by dispersion. Lakes are not oil soluble, but are oil dispersible. These form of Food colors are more stable than dyes and are ideal for coloring products containing fats and oils or items lacking sufficient moisture to dissolve dyes.
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Color | BROWN |
| Usage/Application | Bakery |
| Usage | Food Grade |
| Packaging Size | 25 kg |
| Type | Dyes |
| Packaging Type | Plastic DRUM |
| Brand | Mr. Kool |
| Is It Organic | Organic |
Minimum order quantity: 1000 Kg
Available Packings:
₹ 620 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Color | Green |
| Form | Powder |
| Type | Lakes |
| Brand | Mr Kool |
| Packaging Type | Pouch |
| Shelf Life | 24 months |
| Grade | Food Grade |
Minimum order quantity: 25 Kg
₹ 1350 / Kg Get Latest Price
| Shade | Black |
| Color / Shade | Black |
| Color | Black |
| Form | Powder |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Usage/Application | Food Industry |
| Application | Dairy & Ice Cream, Beverages, Pharmaceuticals, Confectionery, Sauces & Seasoning |
| Brand | Mr. Kool |
| Packaging Type | Pouch |
| Type | Lakes |
| Is It Organic | Organic |
Minimum order quantity: 25 Kg
₹ 30 / Piece Get Latest Price
| Color Type | Synthetic |
| Shade | Kesari Yellow |
| Color | Kesari Yellow |
| Form | Powder |
| Packaging Size | 100GM |
| Brand | Mr. Kool |
| Application | Ice Cream, Bakery, Beverages, Dairy Products, Confectionery, Sweets, Cosmetics |
| Packaging Type | Bottle |
| Purity | 70% Min |
| Source | Food Grade |
| Certifications | ISO, Halal, GMP, Kosher, HACCP, FSSAI |
| Color Index Number | 19140 |
| E-Number | E102 |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Food coloring is a substance, liquid or powder, when added to food or drink to change its color. Food coloring is used both in commercial food production and in domestic cooking. Due to its safety and general availability, food coloring is also used in a variety of non-food applications, for example in home craft projects and in education. These colors come in two forms: Dyes and Lakes. Dyes are water-soluble but are insoluble in oil. They are manufactured as powders, granules, liquids or other special forms making them an ideal coloring agent for beverages, confections, baked goods etc.
Lakes are made by combining dyes with salts to make insoluble compounds, which tint by dispersion. Lakes are not oil soluble, but are oil dispersible. These form of Food colors are more stable than dyes and are ideal for coloring products containing fats and oils or items lacking sufficient moisture to dissolve dyes.
₹ 985 / Kg Get Latest Price
| Color Name | Amaranth Food Color |
| Color Type | Synthetic |
| Color | AMARNATH |
| Form | Powder |
| Packaging Size | 10 gm, 100 gm, 500 gm, 25 kg |
| Type | Lakes |
| Solubility | Water Soluble |
| Brand | Mr Kool |
| End Use | Beverages, Sweets & Mithai, Bakery, Confectionery, Ice Cream |
| Application | Bakery, Beverages, Pharmaceuticals, Dairy Products, Confectionery, Ice Cream, Sweets |
| Packaging Type | Bag |
| Color Index (C.I.) Number | 16185 |
| Certifications | FSSAI |
| E-Number (EEC No.) | E123 |
| Dye Content | 85% Min |
| Grade | Food Grade |
Minimum order quantity: 100 Kg
₹ 1250 / Kg Get Latest Price
| Color Name | Black |
| Color Type | Synthetic |
| Color | Black |
| Form | Powder |
| Packaging Size | 500 Gm |
| Type | Lakes |
| Solubility | Water Soluble |
| Brand | Mr. Kool |
| Usage/Application | Food Grade |
| End Use | Beverages, Dairy Products, Bakery, Confectionery, Pharmaceuticals |
| Application | Ice Cream, Pharmaceuticals, Cosmetics, Bakery, Confectionery, Dairy Products |
| Packaging Type | Bag |
| Certifications | FSSAI |
| Dye Content | 85% Min |
Minimum order quantity: 50 Kg
₹ 650 / Piece Get Latest Price
| Form | Powder |
| Color | Orange |
| Packaging Size | 10gm, 100 gm, 500 gm, 25 kg |
| Type | Powder |
| Usage/Application | Food Grade |
| Packaging Type | Bag |
| Is It Organic | Organic |
Minimum order quantity: 100 Piece
₹ 55 / Piece Get Latest Price
| Form | Powder |
| Color | Orange Red |
| Type | Synthetic |
| Packaging Type | Bottle |
| Usage/Application | FOOD GRADE |
| Packaging Size | 10 GM, 100GM, 500GM, 25 KG |
| Shelf Life | 24 MONTH |
| Grade | Food Grade |
| Brand | Mr Kool |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1125 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Color | Red |
| Form | Powder |
| Type | natural |
| Brand | Mr Kool |
| Packaging Type | Pouch |
| Shelf Life | 24 Months |
| Grade | Food Grade |
Minimum order quantity: 100 Kg
₹ 1155 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Color | Yellow |
| Form | Powder |
| Type | Dyes |
| Brand | Mr Kool |
| Packaging Type | Pouch |
| Shelf Life | 24 months |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 25kg |
| Form | Powder |
| Color | Curcumin |
| Usage/Application | Food |
| Packaging Type | Bag |
| Source | Food Grade |
| Shelf Life | 12 Months |
| Is It Organic | Organic |
Minimum order quantity: 100 Kg
₹ 30 / Piece Get Latest Price
| Form | Powder |
| Color | Green |
| Type | Dyes |
| Packaging Size | 500 Gm |
| Packaging Type | Bottle |
| Source | Food Grade |
| Brand | Mr. Kool |
| Country of Origin | Made in India |
Minimum order quantity: 576 Piece
Available Packings:
Contact us for more information...
₹ 45 / Piece Get Latest Price
| Form | Powder |
| Color | Red |
| Packaging Size | 250 Gm |
| Packaging Type | Bottle |
| Type | Dyes |
| Brand | Mr. Kool |
| Is It Organic | Organic |
Minimum order quantity: 100 Piece
Packing size:
Please feel free to ask for any other information.
moq 100 GM
Waiting for your earliest & positive reply.
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10GM |
| Type | Lakes |
| Usage/Application | FOOD |
| Color | BLUE |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Minimum order quantity: 50 Kg
We are the Manufacturer of BLUE LAKE FOOD COLOR Powder
Product Details:
| Usage | food bevrages., tablets |
| Pack Size | 25 Kg |
| Form | Powder |
₹ 170 / Kg Get Latest Price
| Form | Powder |
| Color | PURPLE |
| Type | Dyes |
| Usage/Application | FOOD |
| Packaging Type | Bottle |
₹ 750 / Kg Get Latest Price
| Packaging Size | 10 ml |
| Form | Powder |
| Type | Lakes |
| Brand | MR.KOOL |
| Shelf Life | 24 MONTH |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Color | Blue |
| Type | Dyes |
| Usage/Application | FOOD GRADE |
| Packaging Type | Bag |
₹ 260 / Kg Get Latest Price
| Form | Powder |
| Color | YELLOW |
| Type | Dyes |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Color | AMARNATH |
| Type | Lakes |
| Usage/Application | FOOD GRADE |
| Packaging Type | Bag |
₹ 850 / Kg Get Latest Price
| Form | Powder |
| Color | BROWN |
| Type | Dyes |
| Usage/Application | FOOD |
| Packaging Type | Bottle |
₹ 400 / Kg Get Latest Price
| Color Name | Tomato Red |
| Form | Powder |
| Packaging Size | 1 kg |
| Color | Red |
| Solubility | Water Soluble |
| End Use | Bakery, Dairy Products, Ice Cream, Beverages, Pharmaceuticals, Cosmetics, Sweets & Mithai, Confectionery |
| Brand | mr.kool |
| Type | Lakes |
| Shelf Life | 24 months |
| Packaging Type | jar |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Color | ORANGE |
| Type | Lakes |
| Usage/Application | FOOD GRADE |
| Packaging Type | Bag |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Color Type | Synthetic |
| Color Name | Orange Red |
| Form | Powder |
| Color | Red |
| Capacity | 25 Kg |
| Usage/Application | food |
| Packaging Size | 25 kg |
| Type | Lakes |
| Brand | mr.kool |
| Solubility | Water Soluble |
| Application | Confectionery, Dairy Products, Ice Cream, Beverages, Bakery |
| End Use | Confectionery, Cosmetics, Bakery, Pharmaceuticals, Ice Cream, Beverages, Sweets & Mithai, Desserts, Dairy Products |
| Packaging Type | DRUMS |
| Dye Content | 85% Min |
| Certifications | FSSAI |
| Color Index No. | 14720 |
| E-Number | E122 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Food colors are edible pigments used to impart, enhance, or restore color in food and beverage products. They improve visual appeal, provide product identity, and ensure uniformity in appearance. Food colors can be synthetic (primary colors and blends) or natural (plant, fruit, or vegetable-based extracts). They are widely used in bakery, confectionery, dairy, beverages, sauces, snacks, and other processed foods.
₹ 350 / Piece Get Latest Price
| Color Type | premium |
| Color | black |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | Mr. Kool |
| Application | Cosmetics, Pharmaceuticals |
| Certifications | Kosher, FSSAI, Halal |
Minimum order quantity: 25 Piece
₹ 490 / Kg Get Latest Price
| Color / Shade | White |
| Form | Powder |
| Solubility | Water Soluble |
| Packaging Size | 25 kg |
| Application | Bakery, Confectionery, Beverages, Sweets (Mithai), Sauces & Seasoning, Pharmaceuticals, Dairy & Ice Cream |
Minimum order quantity: 50 Kg
₹ 790 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | Pink |
| Form | Powder |
| Type | Lakes |
| Brand | mr.kool |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1200 / Kg Get Latest Price
| Form | Powder |
| Color | Red |
| Type | Lakes |
| Brand | Mr Kool |
| Packaging Type | Barrel |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Color | Green |
| Form | Powder |
| Type | Lakes |
| Usage/Application | FOOD |
| Packaging Type | Bag |
₹ 530 / Kg Get Latest Price
| Color | red |
| Packaging Size | 25kg |
| Form | Powder |
| Brand | mr.kool |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1100 / Kg Get Latest Price
| Shade | Red |
| Application | Dairy, Pharma, Cosmetic, Confectionery, Beverage, Bakery, Food |
| Color | bright red to deep red shades |
| Form | Powder |
| Dye Content | 25 % |
| Packaging Size | 25 Kg |
| Type | Lakes |
| Packing Size | 25 kg |
| Certifications | FSSAI |
| Packaging Type | Bag |
| Water Solubility | Insoluble |
| Source | Food Grade |
| Shelf Life | 12 months |
| Country Of Origin | India |
| Is It Organic | Organic |
Minimum order quantity: 25 Kg
Red Lake Color Powder is a high-performance pigment used when you need a vibrant red that won't bleed or seize. Unlike standard red dyes, "Lake" colors are oil-dispersible and insoluble in water, making them the go-to choice for fat-rich ingredients like chocolate, compound coatings, and oil-based fillings.
₹ 650 / Kg Get Latest Price
| Shade | Yellow |
| Application | Food, Dairy, Pharma, Bakery |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | Yellow |
| Dye Content | 10 % |
| Packing Size | 25 kg |
| Grade | Food Grade |
| Certifications | Halal, GMP, ISO, FSSAI, Kosher |
| Brand | Mr. Kool |
| Water Solubility | Insoluble |
| Shelf Life | 12 months |
| Country Of Origin | India |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Caramel Type | Sulfite Ammonia (IV) |
| Form | Powder |
| Color | Caramel Brown |
| Color Strength | High |
| Application | Soft Drinks, Bakery, Confectionery, Pharma |
| Packaging Size | 25 kg |
| Type | Lakes |
| E Number | E150b |
| Brand | Mr Kool |
| Pack Size | 1 kg |
| Packaging Type | Pouch |
| Process Type | Burnt Sugar |
| FSSAI Status | Licensed |
| Grade | Food Grade |
Minimum order quantity: 25 Kg
₹ 1900 / Kg Get Latest Price
| Shade | pink to red shade |
| Color Type | Lake |
| Color | CARMOSINE |
| Form | Powder |
| Application | Pharmaceuticals, Ice Cream, Confectionery, Beverages, Dairy Products, Bakery |
| Dye Content | 30 % |
| Type | Lakes |
| Packaging Size | 25 Kg |
| Packing Size | 1 kg |
| Brand | Mr. Kool |
| Usage/Application | Food Grade |
| Packaging Type | Pouch |
| Certifications | FSSAI |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Lake Carmoisine Food Colour is an oil-dispersible pigment derived from Carmoisine (E122) by converting the water-soluble dye into an aluminium lake form. It provides a pink to red shade and is specially designed for applications where water solubility is not suitable.
Lake colors are ideal for fat-based and dry products, offering excellent opacity, stability, and uniform dispersion in systems like bakery, confectionery coatings, and snack seasonings.
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Color | Raspberry Red |
| Type | Dyes |
| Brand | Mr. Kool |
| Source | Food Grade |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Shade | Orange Red |
| Color | Orange Red |
| Form | Powder |
| Packaging Size | 500 Gm |
| Color Type | Blended |
| Type | Dyes |
| Brand | Mr. Kool |
| Usage/Application | FOOD GRADE |
| Application | Dairy Products, Sweets, Pharmaceuticals, Cosmetics, Beverages, Bakery, Confectionery, Ice Cream |
| Packaging Type | Bottle |
| Source | Food Grade |
| Certifications | HACCP, FSSAI, Halal, ISO, GMP, Kosher |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
Mr. Mehta (Managing Director)
Amrut MR Kool Food Products Private Limited
45, Shriram Industrial Estate, Opp.Shah Alloyes
Kalol - 382721, Gandhinagar, Gujarat, India