- Home
- ยป
- Our Products
- »
- Food Color
Food Color
orange red food color
Minimum Order Quantity: 50 Kg
Product Brochure
| Color Type | Synthetic |
| Color | ORANGE |
| Form | Powder |
| Packaging Size | 100 GM |
| Type | Dyes |
| Brand | MR.KOOL |
| Usage/Application | FOOD |
| Application | Dairy Products, Pharmaceuticals, Cosmetics, Sweets, Confectionery, Beverages, Ice Cream, Bakery |
| Packaging Type | Bottle |
| Certifications | FSSAI |
Additional Information:
- Production Capacity: 1 TO 2 TON
- Delivery Time: 1 TO 2 WEKS
Black Pn Food Colour
Minimum Order Quantity: 25 Bottle
Product Brochure
| Shade | black |
| Color Name | Black pn |
| Color Type | Synthetic |
| Form | Powder |
| Color | black |
| Packaging Size | 25 KG |
| Solubility | Water Soluble |
| Application | Cosmetics, Pharmaceuticals |
| End Use | Pharmaceuticals, Cosmetics |
| Brand | MR.KOOL FOOD PRODUCT PVT LTD |
| Type | BLACK PN POWDER |
| Packaging Type | Bag |
| Certifications | ISO, Halal, Kosher, FSSAI |
| Country of Origin | Made in India |
Black PN is a synthetic coal tar dye primarily used in the food and beverage industry to provide a deep black or bluish-black color. It is water-soluble and stable under heat, light, and acidic conditions, making it ideal for various applications in processed foods.
Additional Information:
- Production Capacity: 2 - 3 ton
- Delivery Time: 1 to 2 weeks
- Packaging Details: 25 kg
25 kg Caramel LIQUID FOOD COLOR DRUM
Minimum Order Quantity: 50 Kg
Product Brochure
| Caramel Type | Plain Caramel (I) |
| Form | Liquid |
| Color Strength | Medium |
| Application | Soft Drinks, Alcoholic Drinks, Confectionery, Dairy, Pet Food, Snack Coating, Bakery, Seasonings, Pharma |
| E Number | E150a |
| Pack Size | 25 kg |
| Packaging Type | HDPE Drum |
| Process Type | Liquid Caramel |
| FSSAI Status | Licensed |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 weeks
Liquid Caramel Colour
Minimum Order Quantity: 100 Kg
Product Brochure
| Caramel Type | Ammonia (III) |
| Form | Liquid |
| Color Strength | Medium |
| Application | Pharma, Snack Coating, Bakery, Dairy, Alcoholic Drinks, Confectionery, Seasonings, Sauces, Pet Food, Soft Drinks |
| E Number | E150c |
| Pack Size | 25 kg |
| Shelf Life | 18 month |
| Process Type | Liquid Caramel |
| FSSAI Status | Licensed |
| Country of Origin | Made in India |
Liquid Caramel Color is a water-soluble food-grade colorant produced by the controlled heat treatment of food carbohydrates. It is one of the most widely used food colors, valued for its deep brown to black shade and ability to impart uniform coloring without significantly affecting taste or odor.
-
Appearance: Dark brown to black liquid
Additional Information:
- Production Capacity: 2 - 3 ton
- Delivery Time: 1 to 2 weeks
- Packaging Details: 25 kg
Food Color Powder
Minimum Order Quantity: 25 Kg
Product Brochure
| Color Name | Raspberry Red |
| Color Type | Synthetic |
| Form | Powder |
| Packaging Size | 100 gm, 25 kg |
| Type | water & oil soluble |
| Brand | mr.kool |
| Solubility | Water Soluble |
| Usage/Application | food & pharmaceutical |
| End Use | Bakery, Desserts, Ice Cream, Pharmaceuticals, Cosmetics, Confectionery, Dairy Products, Beverages, Sweets & Mithai |
| Application | Beverages, Confectionery, Sweets, Pharmaceuticals, Bakery, Cosmetics, Ice Cream, Dairy Products |
| Packaging Type | Bag |
| Source | food |
| E-Number (EEC No.) | E122 |
| Certifications | FSSAI |
| Dye Content | 85% Min |
Oil-soluble food colors are specially formulated to dissolve in fats, oils, and other non-polar mediums. They provide vibrant coloring to fat-based products and are especially suitable for chocolates, coatings, butter, cheese, and certain snacks.
Additional Information:
- Production Capacity: 1 ton
- Delivery Time: 2 to 3 weeks
Silver Food Colour
Minimum Order Quantity: 50 Kg
Product Brochure
| Color Name | Silver food color |
| Color Type | Synthetic |
| Color | Silver |
| Form | Powder |
| Packaging Size | 10Gm, 100gm |
| Type | Lakes |
| Solubility | Water Soluble |
| Brand | MRKOOL |
| Usage/Application | Bakery & confectionery decorations, Chocolates & candies, Fondants, icings, and coatings ,Beverages |
| End Use | Sweets & Mithai, Bakery, Confectionery |
| Application | Ice Cream, Dairy Products, Sweets, Bakery, Beverages |
| Packaging Type | Bottle |
| Source | Food & Pharma |
| Certifications | FSSAI |
Additional Information:
- Production Capacity: 2-3 Tons
- Delivery Time: 3-4 weeks
- Packaging Details: 10gm, 100gm, 25kg Bag
25 KG DRUM BRILLIANT BLUE COLOR POWDER
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | FOOD GREAD |
| Brand | MR. KOOL |
| Color | BLUE |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 WEEK